The 76372 Real Estate market currently has 3 homes for sale, with the majority of these homes priced between $100K - $200K. With the median list price for the 76372 area being $624,950 and the median price per square foot of $146 you will be able to find a home that meets your criteria.
Property Address | Details | Type | Price | |
---|---|---|---|---|
![]() | 10613 380 Hwy Newcastle, TX 76372 | 3 Bed(s) 1 Total Bath(s) 1 SqFt | Residential | $955,000 |
![]() | 2200 Bishop Rd Newcastle, TX 76372 | Agricu Zoning 240.70 Acre(s) | Land | $720,000 |
![]() | 6601 Fm 926 Newcastle, TX 76372 | 3 Bed(s) 2 Total Bath(s) 1,810 SqFt | Residential | $529,900 |
![]() | 0 Guhl Road Newcastle, TX 76372 | 3 Bed(s) 2 Total Bath(s) 1,762 SqFt | Residential | $170,000 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0K - $100K | 0.00% | 0 | View Homes |
$100K - $200K | 25.00% | 1 | View Homes |
$200K - $300K | 0.00% | 0 | View Homes |
$300K - $400K | 0.00% | 0 | View Homes |
$400K - $500K | 0.00% | 0 | View Homes |
$500K - $600K | 25.00% | 1 | View Homes |
$600K - $700K | 0.00% | 0 | View Homes |
$700K - $800K | 25.00% | 1 | View Homes |
$800K - $900K | 0.00% | 0 | View Homes |
$900K+ | 0.00% | 0 | View Homes |
<a href=