The 76078 Real Estate market currently has 72 homes for sale, with the majority of these homes priced between $100K - $200K. With the median list price for the 76078 area being $210,000 and the median price per square foot of $110 you will be able to find a home that meets your criteria.
Property Address | Details | Type | Price | |
---|---|---|---|---|
![]() | 0 E Hwy 114 Rhome, TX 76078 | Notzon Zoning 58.88 Acre(s) | Land | $2,649,600 |
![]() | 2022 Fm 407 Rd New Fairview, TX 76078 | Agricu,reside Zoning 12.56 Acre(s) | Land | $1,800,000 |
![]() | 331 Saddleback Rd Rhome, TX 76078 | Rurres Zoning 164.15 Acre(s) | Land | $1,155,000 |
![]() | 232 Private Road 4428 Rhome, TX 76078 | 2 Bed(s) 2 Total Bath(s) 1,748 SqFt | Residential | $987,000 |
![]() | 0001 Alliance Blvd Rhome, TX 76078 | Other Zoning 81.51 Acre(s) | Land | $950,000 |
![]() | 105 Hwy 718 Aurora, TX 76078 | 3 Bed(s) 3 Total Bath(s) 3,109 SqFt | Residential | $846,900 |
![]() | 0 County Rd 4717 New Fairview, TX 76078 | Notzon Zoning 52.00 Acre(s) | Land | $649,990 |
![]() | 307 W Aurora Vista Trl Aurora, TX 76078 | 4 Bed(s) 4 Total Bath(s) 4,286 SqFt | Residential | $615,000 |
![]() | 110 Aurora Vista Trl Aurora, TX 76078 | 4 Bed(s) 5 Total Bath(s) 4,967 SqFt | Residential | $600,000 |
![]() | 690 Pioneer Rd Rhome, TX 76078 | 3 Bed(s) 3 Total Bath(s) 3,143 SqFt | Residential | $585,000 |
![]() | 305 Highway 114 W Aurora, TX 76078 | 2 Bed(s) 1 Total Bath(s) 1,331 SqFt | Residential | $529,000 |
![]() | 395 Audra Cir Rhome, TX 76078 | 4 Bed(s) 3 Total Bath(s) 3,150 SqFt | Residential | $469,000 |
![]() | 198 Goodnight Trl Rhome, TX 76078 | 3 Bed(s) 2 Total Bath(s) 2,130 SqFt | Residential | $455,000 |
![]() | 448 Audra Cir Rhome, TX 76078 | 4 Bed(s) 5 Total Bath(s) 3,548 SqFt | Residential | $434,500 |
![]() | 711 Joy Rhome, TX 76078 | 3 Bed(s) 2 Total Bath(s) 1,980 SqFt | Residential | $399,900 |
![]() | 103 Old Base Rd Aurora, TX 76078 | 5 Bed(s) 4 Total Bath(s) 3,757 SqFt | Residential | $399,000 |
![]() | 263 Private Road 4737 Rhome, TX 76078 | 4 Bed(s) 3 Total Bath(s) 2,241 SqFt | Residential | $390,000 |
![]() | 720 Joy Rhome, TX 76078 | 3 Bed(s) 3 Total Bath(s) 2,247 SqFt | Residential | $389,000 |
![]() | 325 Montana Ct Rhome, TX 76078 | 4 Bed(s) 3 Total Bath(s) 2,607 SqFt | Residential | $359,000 |
![]() | 1104 Brown Cir Rhome, TX 76078 | 4 Bed(s) 3 Total Bath(s) 2,510 SqFt | Residential | $342,000 |
![]() | 1100 Mount Ln Rhome, TX 76078 | 4 Bed(s) 2 Total Bath(s) 2,244 SqFt | Residential | $332,000 |
![]() | 421 Martindale Ln New Fairview, TX 76078 | 3 Bed(s) 3 Total Bath(s) 2,008 SqFt | Residential | $299,900 |
![]() | 230 Virginia Ln Rhome, TX 76078 | 3 Bed(s) 3 Total Bath(s) 2,919 SqFt | Residential | $298,500 |
![]() | 1304 Prairie Point Dr Rhome, TX 76078 | 3 Bed(s) 2 Total Bath(s) 1,900 SqFt | Residential | $288,750 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0K - $100K | 12.31% | 8 | View Homes |
$100K - $200K | 43.08% | 28 | View Homes |
$200K - $300K | 20.00% | 13 | View Homes |
$300K - $400K | 10.77% | 7 | View Homes |
$400K - $500K | 4.62% | 3 | View Homes |
$500K - $600K | 4.62% | 3 | View Homes |
$600K - $700K | 4.62% | 3 | View Homes |
$700K - $800K | 0.00% | 0 | View Homes |
$800K - $900K | 1.54% | 1 | View Homes |
$900K+ | 9.23% | 6 | View Homes |
<a href=