The 76022 Real Estate market currently has 53 homes for sale, with the majority of these homes priced between $200K - $300K. With the median list price for the 76022 area being $219,000 and the median price per square foot of $148 you will be able to find a home that meets your criteria.
Property Address | Details | Type | Price | |
---|---|---|---|---|
![]() | 1613 Briar Dr Bedford, TX 76022 | 5 Bed(s) 5 Total Bath(s) 4,235 SqFt | Residential | $535,000 |
![]() | 1420 Shirley Way Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 3,131 SqFt | Residential | $385,900 |
![]() | 825 Cardinal Cir Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 3,066 SqFt | Residential | $375,000 |
![]() | 1509 Michael Dr Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 3,048 SqFt | Residential | $375,000 |
![]() | 1001 Wade Dr Bedford, TX 76022 | 3 Bed(s) 3 Total Bath(s) 2,161 SqFt | Residential | $314,900 |
![]() | 625 Evandale Dr Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 2,236 SqFt | Residential | $299,000 |
![]() | 1416 Martha Dr Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 2,764 SqFt | Residential | $289,000 |
![]() | 804 Rankin Dr Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 2,518 SqFt | Residential | $284,999 |
![]() | 928 Wade Dr Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 2,575 SqFt | Residential | $275,000 |
![]() | 720 Annette Dr Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,824 SqFt | Residential | $275,000 |
![]() | 621 Rankin Dr Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 2,182 SqFt | Residential | $269,900 |
![]() | 2301 Leafy Glen Ct Bedford, TX 76022 | 3 Bed(s) 3 Total Bath(s) 1,785 SqFt | Residential | $262,500 |
![]() | 700 Annette Dr Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,841 SqFt | Residential | $249,000 |
![]() | 1000 Wade Dr Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 2,344 SqFt | Residential | $247,999 |
![]() | 2224 Wembley Wood Ln Bedford, TX 76022 | 3 Bed(s) 3 Total Bath(s) 1,565 SqFt | Residential | $244,900 |
![]() | 1409 Donna Ln Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,653 SqFt | Residential | $243,500 |
![]() | 928 Walter St Bedford, TX 76022 | 4 Bed(s) 3 Total Bath(s) 2,506 SqFt | Residential | $239,900 |
![]() | 87 Ravenswood Dr Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,557 SqFt | Residential | $239,900 |
![]() | 341 James Ln Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,490 SqFt | Residential | $239,900 |
![]() | 929 Wade Dr Bedford, TX 76022 | 4 Bed(s) 2 Total Bath(s) 1,688 SqFt | Residential | $239,000 |
![]() | 904 Shell Ct Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,611 SqFt | Residential | $229,000 |
![]() | 1337 Storm Dr Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,811 SqFt | Residential | $223,500 |
![]() | 1928 Knoxville Dr Bedford, TX 76022 | 4 Bed(s) 2 Total Bath(s) 1,477 SqFt | Residential | $219,000 |
![]() | 917 Lee Dr Bedford, TX 76022 | 3 Bed(s) 2 Total Bath(s) 1,491 SqFt | Residential | $209,900 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0K - $100K | 26.67% | 12 | View Homes |
$100K - $200K | 26.67% | 12 | View Homes |
$200K - $300K | 51.11% | 23 | View Homes |
$300K - $400K | 8.89% | 4 | View Homes |
$400K - $500K | 0.00% | 0 | View Homes |
$500K - $600K | 2.22% | 1 | View Homes |
$600K - $700K | 0.00% | 0 | View Homes |
$700K - $800K | 0.00% | 0 | View Homes |
$800K - $900K | 0.00% | 0 | View Homes |
$900K+ | 2.22% | 1 | View Homes |
<a href=