The 75231 Real Estate market currently has 168 homes for sale, with the majority of these homes priced between $0K - $100K. With the median list price for the 75231 area being $140,500 and the median price per square foot of $147 you will be able to find a home that meets your criteria.
Property Address | Details | Type | Price | |
---|---|---|---|---|
![]() | 8106 Windy Terrace Cir Dallas, TX 75231 | 3 Bed(s) 3 Total Bath(s) 3,004 SqFt | Residential | $575,000 |
![]() | 6846 Whitehill St Dallas, TX 75231 | 3 Bed(s) 2 Total Bath(s) 1,670 SqFt | Residential | $420,000 |
![]() | 5750 Phoenix Dr 46d Dallas, TX 75231 | 2 Bed(s) 2 Total Bath(s) 1,023 SqFt | Residential | $129,000 |
![]() | 6620 Eastridge Dr 126 Dallas, TX 75231 | 2 Bed(s) 2 Total Bath(s) 1,041 SqFt | Residential | $110,000 |
![]() | 6600 Eastridge Dr 111 Dallas, TX 75231 | 2 Bed(s) 2 Total Bath(s) 1,025 SqFt | Residential | $110,000 |
![]() | 6640 Eastridge Dr 137 Dallas, TX 75231 | 1 Bed(s) 1 Total Bath(s) 755 SqFt | Residential | $90,000 |
![]() | 9116 Vintage Oaks Ct Dallas, TX 75231 | 4 Bed(s) 3 Total Bath(s) 2,777 SqFt | Residential | $825,000 |
![]() | 9209 Westwind Ct Dallas, TX 75231 | 4 Bed(s) 6 Total Bath(s) 4,947 SqFt | Residential | $699,900 |
![]() | 8005 Abramshire Ave Dallas, TX 75231 | 5 Bed(s) 3 Total Bath(s) 3,024 SqFt | Residential | $699,900 |
![]() | 7023 Mistflower Ln Dallas, TX 75231 | 4 Bed(s) 4 Total Bath(s) 2,829 SqFt | Residential | $692,031 |
![]() | 7035 Mistflower Ln Dallas, TX 75231 | 3 Bed(s) 4 Total Bath(s) 2,859 SqFt | Residential | $685,346 |
![]() | 9161 Rock Daisy Dallas, TX 75231 | 5 Bed(s) 4 Total Bath(s) 2,863 SqFt | Residential | $649,990 |
![]() | 9015 Drumcliffe Ln Dallas, TX 75231 | 4 Bed(s) 3 Total Bath(s) 2,835 SqFt | Residential | $649,900 |
![]() | 7161 Copperleaf Dr Dallas, TX 75231 | 3 Bed(s) 3 Total Bath(s) 2,493 SqFt | Residential | $649,437 |
![]() | 7030 Blackwood Dr Dallas, TX 75231 | 4 Bed(s) 4 Total Bath(s) 4,122 SqFt | Residential | $649,000 |
![]() | 9167 Rock Daisy Ct Dallas, TX 75231 | 3 Bed(s) 3 Total Bath(s) 2,585 SqFt | Residential | $639,990 |
![]() | 9166 Rock Daisy Dallas, TX 75231 | 4 Bed(s) 4 Total Bath(s) 2,624 SqFt | Residential | $639,990 |
![]() | 7079 Silverberry St Dallas, TX 75231 | 3 Bed(s) 4 Total Bath(s) 2,115 SqFt | Residential | $635,621 |
![]() | 7054 Mistflower Ln Dallas, TX 75231 | 3 Bed(s) 3 Total Bath(s) 2,493 SqFt | Residential | $625,673 |
![]() | 7047 Mistflower Ln Dallas, TX 75231 | 3 Bed(s) 3 Total Bath(s) 2,284 SqFt | Residential | $619,661 |
![]() | 7017 Mistflower Ln Dallas, TX 75231 | 3 Bed(s) 3 Total Bath(s) 2,292 SqFt | Residential | $609,504 |
![]() | 7029 Mistflower Ln Dallas, TX 75231 | 3 Bed(s) 3 Total Bath(s) 2,292 SqFt | Residential | $604,155 |
![]() | 7908 La Porte Pl Dallas, TX 75231 | 3 Bed(s) 4 Total Bath(s) 2,422 SqFt | Residential | $599,990 |
![]() | 7104 Claybrook Dr Dallas, TX 75231 | 4 Bed(s) 3 Total Bath(s) 2,465 SqFt | Residential | $599,900 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0K - $100K | 40.00% | 64 | View Homes |
$100K - $200K | 20.63% | 33 | View Homes |
$200K - $300K | 2.50% | 4 | View Homes |
$300K - $400K | 2.50% | 4 | View Homes |
$400K - $500K | 17.50% | 28 | View Homes |
$500K - $600K | 10.00% | 16 | View Homes |
$600K - $700K | 9.38% | 15 | View Homes |
$700K - $800K | 0.00% | 0 | View Homes |
$800K - $900K | 0.63% | 1 | View Homes |
$900K+ | 1.88% | 3 | View Homes |
<a href=