The 75229 Real Estate market currently has 239 homes for sale, with the majority of these homes priced between $900K+. With the median list price for the 75229 area being $589,000 and the median price per square foot of $91 you will be able to find a home that meets your criteria.
Property Address | Details | Type | Price | |
---|---|---|---|---|
![]() | 10322 Betty Jane Ln Dallas, TX 75229 | 5 Bed(s) 5 Total Bath(s) 6,983 SqFt | Residential | $750,000 |
![]() | 3370 Northaven Rd Dallas, TX 75229 | 4 Bed(s) 3 Total Bath(s) 2,053 SqFt | Residential | $375,000 |
![]() | 5619 Walnut Hill Ln Dallas, TX 75229 | 10 Bed(s) 17 Total Bath(s) 27,092 SqFt | Residential | $29,500,000 |
![]() | 10739 Bridge Hollow Ct Dallas, TX 75229 | 7 Bed(s) 10 Total Bath(s) 14,940 SqFt | Residential | $7,890,000 |
![]() | 4610 Catina Ln Dallas, TX 75229 | 6 Bed(s) 10 Total Bath(s) 11,577 SqFt | Residential | $6,995,000 |
![]() | 4562 Isabella Ln Dallas, TX 75229 | 7 Bed(s) 8 Total Bath(s) 11,083 SqFt | Residential | $6,499,000 |
![]() | 5431 Ursula Ln Dallas, TX 75229 | 5 Bed(s) 8 Total Bath(s) 10,040 SqFt | Residential | $4,995,000 |
![]() | 4525 Catina Ln Dallas, TX 75229 | 6 Bed(s) 9 Total Bath(s) 9,676 SqFt | Residential | $4,900,000 |
![]() | 5531 Ursula Ln Dallas, TX 75229 | 5 Bed(s) 8 Total Bath(s) 7,980 SqFt | Residential | $4,750,000 |
![]() | 5635 Yolanda Cir Dallas, TX 75229 | 4 Bed(s) 7 Total Bath(s) 9,918 SqFt | Residential | $3,699,500 |
![]() | 10200 Hollow Way Rd Dallas, TX 75229 | 5 Bed(s) 8 Total Bath(s) 9,017 SqFt | Residential | $3,650,000 |
![]() | 10200 Hollow Way Rd Dallas, TX 75229 | Reside Zoning 1.53 Acre(s) | Land | $3,650,000 |
![]() | 4610 Irvin Simmons Dr Dallas, TX 75229 | 5 Bed(s) 6 Total Bath(s) 7,700 SqFt | Residential | $3,599,000 |
![]() | 4707 Walnut Hill Ln Dallas, TX 75229 | 2 Bed(s) 4 Total Bath(s) 4,480 SqFt | Residential | $3,499,000 |
![]() | 10111 Daria Dr Dallas, TX 75229 | 4 Bed(s) 7 Total Bath(s) 7,031 SqFt | Residential | $3,495,000 |
![]() | 10115 Waller Dr Dallas, TX 75229 | 5 Bed(s) 8 Total Bath(s) 8,138 SqFt | Residential | $3,495,000 |
![]() | 10427 Lennox Ln Dallas, TX 75229 | 6 Bed(s) 9 Total Bath(s) 9,655 SqFt | Residential | $3,300,000 |
![]() | 4539 Irvin Simmons Dr Dallas, TX 75229 | 5 Bed(s) 8 Total Bath(s) 6,409 SqFt | Residential | $2,575,000 |
![]() | 10405 Somerton Dr Dallas, TX 75229 | 6 Bed(s) 7 Total Bath(s) 7,460 SqFt | Residential | $2,495,000 |
![]() | 10010 Lennox Ln Dallas, TX 75229 | 5 Bed(s) 9 Total Bath(s) 11,347 SqFt | Residential | $2,495,000 |
![]() | 4545 San Gabriel Dr Dallas, TX 75229 | 5 Bed(s) 7 Total Bath(s) 6,431 SqFt | Residential | $2,495,000 |
![]() | 5314 Yolanda Ln Dallas, TX 75229 | Reside Zoning 1.20 Acre(s) | Land | $2,150,000 |
![]() | 4831 S Lindhurst Ave Dallas, TX 75229 | Reside Zoning 1.12 Acre(s) | Land | $1,999,000 |
![]() | 4545 Isabella Ln Dallas, TX 75229 | Reside Zoning 1.13 Acre(s) | Land | $1,950,000 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0K - $100K | 9.29% | 21 | View Homes |
$100K - $200K | 3.10% | 7 | View Homes |
$200K - $300K | 7.08% | 16 | View Homes |
$300K - $400K | 18.14% | 41 | View Homes |
$400K - $500K | 11.95% | 27 | View Homes |
$500K - $600K | 8.85% | 20 | View Homes |
$600K - $700K | 7.52% | 17 | View Homes |
$700K - $800K | 6.64% | 15 | View Homes |
$800K - $900K | 3.54% | 8 | View Homes |
$900K+ | 29.65% | 67 | View Homes |
<a href=