The 75142 Real Estate market currently has 123 homes for sale, with the majority of these homes priced between $100K - $200K. With the median list price for the 75142 area being $225,750 and the median price per square foot of $131 you will be able to find a home that meets your criteria.
Property Address | Details | Type | Price | |
---|---|---|---|---|
![]() | 2207 Cedar Ridge Dr Kaufman, TX 75142 | 3 Bed(s) 3 Total Bath(s) 2,886 SqFt | Residential | $319,900 |
![]() | 7810 S Fm 148 Kaufman, TX 75142 | 3 Bed(s) 2 Total Bath(s) 1,568 SqFt | Residential | $174,500 |
![]() | 1320 Main St Kaufman, TX 75142 | 3 Bed(s) 2 Total Bath(s) 1,729 SqFt | Residential | $159,900 |
![]() | 0 Co Road 281/280 Kaufman, TX 75142 | Agricu,notzon Zoning 268.15 Acre(s) | Land | $3,217,800 |
![]() | Tbd Hwy 243 Kaufman, TX 75142 | Agricu Zoning 319.65 Acre(s) | Land | $2,525,325 |
![]() | 0 Highway 34 Kaufman, TX 75142 | Agricu Zoning 102.00 Acre(s) | Land | $1,860,000 |
![]() | 0000 I 20 Hwy Wills Point, TX 75142 | Agricu Zoning 390.00 Acre(s) | Land | $1,540,500 |
![]() | 8623 Fm Road 1836 No City, TX 75142 | Agricu Zoning 210.00 Acre(s) | Land | $1,260,000 |
![]() | Tbd Fm Road 986 & Zajic Rd Poetry, TX 75142 | Reside Zoning 83.07 Acre(s) | Land | $1,200,000 |
![]() | 10009 Co Road 135 Kaufman, TX 75142 | Notzon Zoning 228.00 Acre(s) | Land | $1,117,200 |
![]() | 8295 Fm 429 Kaufman, TX 75142 | 4 Bed(s) 4 Total Bath(s) 4,742 SqFt | Residential | $1,098,850 |
![]() | 0 Co Road 143 Terrell, TX 75142 | Agricu Zoning 137.66 Acre(s) | Land | $1,087,514 |
![]() | 7862 Co Road 154 Kaufman, TX 75142 | Notzon Zoning 212.00 Acre(s) | Land | $1,049,400 |
![]() | 7650 Fm 429 Rd Kaufman, TX 75142 | 3 Bed(s) 3 Total Bath(s) 2,450 SqFt | Residential | $995,000 |
![]() | 1401 Fm Road 2727 Kaufman, TX 75142 | Agricu Zoning 60.00 Acre(s) | Land | $900,000 |
![]() | 1400 Country Ln Kaufman, TX 75142 | 3 Bed(s) 4 Total Bath(s) 4,131 SqFt | Residential | $800,000 |
![]() | 0000 County Road 151 Kaufman, TX 75142 | Indust,other Zoning 9.19 Acre(s) | Land | $785,000 |
![]() | 6723 W Us Highway 175 Kaufman, TX 75142 | 4 Bed(s) 4 Total Bath(s) 4,942 SqFt | Residential | $699,900 |
![]() | 0 Commerce Way - Lot 17 Kaufman, TX 75142 | Indust,retail Zoning 9.24 Acre(s) | Land | $600,535 |
![]() | 30 Acr Co Road 220 Forney, TX 75142 | Agricu Zoning 30.01 Acre(s) | Land | $600,000 |
![]() | 0 Fm Road 1895 Kaufman, TX 75142 | Agricu,rurres Zoning 84.00 Acre(s) | Land | $587,580 |
![]() | 2215 S Washington St Kaufman, TX 75142 | Retail Zoning 1.26 Acre(s) | Land | $575,841 |
![]() | 3099 Greenwood Cir Kaufman, TX 75142 | 3 Bed(s) 3 Total Bath(s) 3,747 SqFt | Residential | $498,900 |
![]() | 6238 Raymond Rd Kaufman, TX 75142 | 6 Bed(s) 4 Total Bath(s) 4,151 SqFt | Residential | $449,000 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0K - $100K | 16.04% | 17 | View Homes |
$100K - $200K | 32.08% | 34 | View Homes |
$200K - $300K | 28.30% | 30 | View Homes |
$300K - $400K | 9.43% | 10 | View Homes |
$400K - $500K | 9.43% | 10 | View Homes |
$500K - $600K | 3.77% | 4 | View Homes |
$600K - $700K | 3.77% | 4 | View Homes |
$700K - $800K | 1.89% | 2 | View Homes |
$800K - $900K | 1.89% | 2 | View Homes |
$900K+ | 9.43% | 10 | View Homes |
<a href=