The 75140 Real Estate market currently has 54 homes for sale, with the majority of these homes priced between $0K - $100K. With the median list price for the 75140 area being $179,950 and the median price per square foot of $113 you will be able to find a home that meets your criteria.
Property Address | Details | Type | Price | |
---|---|---|---|---|
![]() | 1 Vz Cr 1701 Grand Saline, TX 75140 | Agricu Zoning 624.33 Acre(s) | Land | $2,950,000 |
![]() | 1021 Vzcr 1806 Grand Saline, TX 75140 | 3 Bed(s) 3 Total Bath(s) 2,576 SqFt | Residential | $2,250,000 |
![]() | 2614 Vz County Road 1219 Grand Saline, TX 75140 | 3 Bed(s) 3 Total Bath(s) 2,750 SqFt | Residential | $895,000 |
![]() | 157 Pvt Road 5815 Grand Saline, TX 75140 | 3 Bed(s) 3 Total Bath(s) 3,470 SqFt | Residential | $450,000 |
![]() | 1 Vz Cr 1703 Grand Saline, TX 75140 | Notzon Zoning 71.59 Acre(s) | Land | $429,540 |
![]() | 3219 Vz County Road 1701 Grand Saline, TX 75140 | Notzon Zoning 97.70 Acre(s) | Land | $420,000 |
![]() | 201 W Garland St Grand Saline, TX 75140 | 1 Building(s) 3,614 SqFt 6 Unit(s) | Multifamily | $415,000 |
![]() | 3350 Vzcr 1110 Grand Saline, TX 75140 | 4 Bed(s) 2 Total Bath(s) 2,076 SqFt | Residential | $395,000 |
![]() | 501 Vz County Road 1711 Grand Saline, TX 75140 | 3 Bed(s) 3 Total Bath(s) 2,157 SqFt | Residential | $299,900 |
![]() | 320 Vz County Road 1319 Grand Saline, TX 75140 | 3 Bed(s) 2 Total Bath(s) 1,680 SqFt | Residential | $280,000 |
![]() | 540 Fm 773 Grand Saline, TX 75140 | 3 Bed(s) 2 Total Bath(s) 1,763 SqFt | Residential | $280,000 |
![]() | 4212 Vz County Road 1701 Grand Saline, TX 75140 | 2 Bed(s) 1 Total Bath(s) 982 SqFt | Residential | $275,000 |
![]() | 1100 State Hwy 110 Grand Saline, TX 75140 | 3 Bed(s) 2 Total Bath(s) 1,870 SqFt | Residential | $275,000 |
![]() | 4212 Vz County Road 1701 Grand Saline, TX 75140 | Other Zoning 49.00 Acre(s) | Land | $275,000 |
![]() | 2459 State Highway 110 Grand Saline, TX 75140 | Notzon Zoning 38.00 Acre(s) | Land | $250,000 |
![]() | 5826 State Highway 110 Grand Saline, TX 75140 | 3 Bed(s) 2 Total Bath(s) 2,556 SqFt | Residential | $249,000 |
![]() | Tbd Fm 17 Grand Saline, TX 75140 | Notzon Zoning 40.00 Acre(s) | Land | $249,000 |
![]() | 701 N Main St Grand Saline, TX 75140 | 3 Bed(s) 3 Total Bath(s) 2,916 SqFt | Residential | $225,000 |
![]() | 1058 Vz County Road 1810 Grand Saline, TX 75140 | 3 Bed(s) 2 Total Bath(s) 1,990 SqFt | Residential | $210,000 |
![]() | 1203 N Spring St Grand Saline, TX 75140 | 3 Bed(s) 3 Total Bath(s) 2,783 SqFt | Residential | $205,000 |
![]() | 403 N Houston St Grand Saline, TX 75140 | 3 Bed(s) 2 Total Bath(s) 2,021 SqFt | Residential | $199,900 |
![]() | 919 N Naid St Grand Saline, TX 75140 | 3 Bed(s) 2 Total Bath(s) 2,322 SqFt | Residential | $195,000 |
![]() | 1674 Vz County Road 1514 Grand Saline, TX 75140 | 3 Bed(s) 3 Total Bath(s) 1,845 SqFt | Residential | $190,000 |
![]() | 1012 State Highway 110 Grand Saline, TX 75140 | 2 Bed(s) 1 Total Bath(s) 1,372 SqFt | Residential | $169,900 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0K - $100K | 36.96% | 17 | View Homes |
$100K - $200K | 34.78% | 16 | View Homes |
$200K - $300K | 26.09% | 12 | View Homes |
$300K - $400K | 2.17% | 1 | View Homes |
$400K - $500K | 8.70% | 4 | View Homes |
$500K - $600K | 0.00% | 0 | View Homes |
$600K - $700K | 0.00% | 0 | View Homes |
$700K - $800K | 0.00% | 0 | View Homes |
$800K - $900K | 2.17% | 1 | View Homes |
$900K+ | 6.52% | 3 | View Homes |
<a href=