subject to Seller's conditions & approval.
MLS# | 14099101 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 204 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,098 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.12 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79904 |
Area | W.OF SVC.AREA - Not incl.Abilene & Taylor Co.(600) |
Community Name | Gregs Place |
School District | El Paso ISD |
Elementary School | Alamo |
Middle School | Bassett |
High School | Andress |
Listing VS Median (in Gregs Place) | |
Price: $90,800 low | high Med: $90,800 SqFt: 1,098 low | high Med: 1,098 $ / SqFt: $83 low | high Med: $83 On Site: 204 low | high Med: 204 |