HOME HAS BEEN COMPLETELY REMODELED WITH WAY TO MANY THINGS TO LIST. ALL HAS BEEN REPLACED AND REPAIRED FROM FOUNDATION, ROOF, WATER HEATER, AC, SEPTIC TANK, ELECTRICAL WIRING AND PANEL,PLUMBING, FULLY FUNCTIONAL WATER WELL THAT GETS WATER FROM UNDERGROUND, VERY NEAT SYSTEM AND MUCH MORE . HOME IS SITTING ON A LITTLE OVER A QUARTER OF AN ACRE. EASY TO SHOW...
MLS# | 13953437 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 131 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 952 |
Story(s) | 1 |
Acreage | 0.27 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $78.4 | Min Sale Price: $114,000 | Max Sale Price: $114,000 | Med Sale Price: $114,000 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $109.51 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $111.39 | Min Sale Price: $119,900 | Max Sale Price: $165,000 | Med Sale Price: $142,450 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $44.13 | Min Sale Price: $92,225 | Max Sale Price: $92,225 | Med Sale Price: $92,225 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $95.88 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $78.4 |
Min Sale Price: | $114,000 |
Max Sale Price: | $114,000 |
Med Sale Price: | $114,000 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $109.51 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $111.39 |
Min Sale Price: | $119,900 |
Max Sale Price: | $165,000 |
Med Sale Price: | $142,450 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $44.13 |
Min Sale Price: | $92,225 |
Max Sale Price: | $92,225 |
Med Sale Price: | $92,225 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $95.88 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Seagoville |
Zip Code | 75159 |
Area | DALLAS SOUTHEAST (13) |
Community Name | Samuel Thompson Abs 1463 |
School District | Dallas ISD |
Elementary School | Chavez |
Middle School | Florence |
High School | Seagoville |
Listing VS Median (in Samuel Thompson Abs 1463) | |
Price: $165,000 low | high Med: $165,000 50% of Average SqFt: 952 low | high Med: 952 50% of Average $ / SqFt: $173 low | high Med: $173 50% of Average On Site: 131 low | high Med: 131 100% of Average |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.
<a href=