MLS# | 13951111 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1940 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,002 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $201.89 | Min Sale Price: $284,000 | Max Sale Price: $775,000 | Med Sale Price: $529,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $318.69 | Min Sale Price: $402,500 | Max Sale Price: $402,500 | Med Sale Price: $402,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $141.18 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $201.89 |
Min Sale Price: | $284,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $529,500 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $318.69 |
Min Sale Price: | $402,500 |
Max Sale Price: | $402,500 |
Med Sale Price: | $402,500 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $141.18 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Fort Worth |
Zip Code | 76107 |
Area | FW CENTRAL WEST (108) |
Community Name | Crestwood Add |
School District | Fort Worth ISD |
Elementary School | N Hi Mt |
Middle School | Stripling |
High School | Arlngtnhts |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.
<a href=