MLS# | 14090590 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2005 |
Days On Site | 204 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,442 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Henderson |
City | Mabank |
Zip Code | 75156 |
Area | HENDERSON COUNTY (42) |
Community Name | Pinnacle Club Ph 02 Sec E |
School District | Malakoff ISD |
Elementary School | Malakoff |
Middle School | Malakoff |
High School | Malakoff |