Resort-style pool with spa and water features.
Beautiful drive-up appeal with swing drive, 2 garages, and a private entry with covered porch for mother-in-law suite or home office.
Serene master bath with separate vanities, abundant storage, and jetted tub.
Large upstairs game room!
Covered patio and one of two spacious side yards!
Enjoy the beautiful wooded views behind this fabulous home.
One of two spacious grassy areas with plenty of room for play!
Description
Dramatic price reduction for quick sale!!! Exceptional Huntington on quiet cul-de-sac in prestigious Twin Creeks. Backing to a wooded creek, this beautiful 5 BR home offers classic details & unsurpassed quality. Featuring a fabulous open floor plan, amazing chefs kitchen, & the flexibility to enjoy a first floor home office or a guest suite with private entry; this one has it all! Enjoy fabulous views from the over-sized backyard, featuring a resort-style pool, spa with water feature, covered patio, & plenty of room for play! Ideally located within walking distance to the amenity center, playground, pool, tennis courts, Dayspring Nature Preserve, miles of hike & bike trails, & highly rated Boon Elementary.
Details
MLS# | 14190607 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 81 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 4 Full, 1 Half |
---|
Garage | 3 |
---|
Pool | Yes |
---|
Story(s) | 2 |
---|
Acreage | 0.24 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $68.26 | Min Sale Price: $2,500 | Max Sale Price: $330,000 | Med Sale Price: $166,250 |
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $164.45 | Min Sale Price: $382,000 | Max Sale Price: $455,000 | Med Sale Price: $418,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $144.77 | Min Sale Price: $496,000 | Max Sale Price: $559,900 | Med Sale Price: $527,950 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $0.89 | Min Sale Price: $1,600 | Max Sale Price: $1,600 | Med Sale Price: $1,600 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $136.95 | Min Sale Price: $264,000 | Max Sale Price: $563,000 | Med Sale Price: $386,900 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $108.76 | Min Sale Price: $2,800 | Max Sale Price: $769,000 | Med Sale Price: $438,000 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $107.66 | Min Sale Price: $1,700 | Max Sale Price: $699,000 | Med Sale Price: $535,000 |
Date: Apr 2019 | Sales: 7 | Avg $ Per SqFt: $143.28 | Min Sale Price: $400,000 | Max Sale Price: $662,500 | Med Sale Price: $527,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $133.12 | Min Sale Price: $470,000 | Max Sale Price: $560,000 | Med Sale Price: $526,000 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $140.35 | Min Sale Price: $285,000 | Max Sale Price: $667,000 | Med Sale Price: $480,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $143.55 | Min Sale Price: $417,000 | Max Sale Price: $632,000 | Med Sale Price: $459,900 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $139.5 | Min Sale Price: $228,000 | Max Sale Price: $455,000 | Med Sale Price: $341,500 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $68.26 |
Min Sale Price: | $2,500 |
Max Sale Price: | $330,000 |
Med Sale Price: | $166,250 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $164.45 |
Min Sale Price: | $382,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $418,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.77 |
Min Sale Price: | $496,000 |
Max Sale Price: | $559,900 |
Med Sale Price: | $527,950 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.89 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,600 |
Med Sale Price: | $1,600 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $136.95 |
Min Sale Price: | $264,000 |
Max Sale Price: | $563,000 |
Med Sale Price: | $386,900 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.76 |
Min Sale Price: | $2,800 |
Max Sale Price: | $769,000 |
Med Sale Price: | $438,000 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $107.66 |
Min Sale Price: | $1,700 |
Max Sale Price: | $699,000 |
Med Sale Price: | $535,000 |
Apr 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $143.28 |
Min Sale Price: | $400,000 |
Max Sale Price: | $662,500 |
Med Sale Price: | $527,000 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $133.12 |
Min Sale Price: | $470,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $526,000 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $140.35 |
Min Sale Price: | $285,000 |
Max Sale Price: | $667,000 |
Med Sale Price: | $480,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $143.55 |
Min Sale Price: | $417,000 |
Max Sale Price: | $632,000 |
Med Sale Price: | $459,900 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $139.5 |
Min Sale Price: | $228,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $341,500 |
Request a showing
Request a showing
Loading Form